Back to CCI Images home page.
Back to One Family's Service.
A B C D E F G H I K L M N P R S T U V W Y
Name> | Dates | When Served |
Almas, Adam Bowman | 1780-1871 | War of 1812 |
Almas, Augustus Albert | 10 Oct 1849 - 28 Feb 1926 | Militia Service Fenian Raids |
Almas, Christopher | 1752 - 1843 | American Revolution |
Almas, David Fraser | 1923 - 19 Dec 1962 | Second World War |
Almas, David, Sr. | 1786 - 1872 | War of 1812 Militia Service |
Almas, Robert Douglas | 1925 - Unknown | Second World War |
Almas, Ernest Norval | 24 Mar 1892 - 31 Oct 1917 | Militia Service First World War |
Almas, Henry Patrick | 1784 - Abt. 1830 | War of 1812 |
Almas, John Baker | 1796 - 1860 | War of 1812 |
Almas, Joseph Franklin | 15 Jul 1895 - 24 Oct 1951 | First World War |
Almas, Robert Joseph James | 25 Nov 1896 - 27 Mar 1981 | First World War |
Almas, Russell Munn | 05 Nov 1918 - 21 Nov 1944 | Second World War |
Almas, Thornton Westley | 27 Apr 1886 - Unknown | First World War |
Andrews, Robert John | 29 May 1923 - 29 Jun 1944 | Second World War |
Name> | Dates | When Served |
Chapmen, Glyne Joel | 27 May 1909 - After 1968 | Second World War |
Crerar, Alastair John, MC | 09 Sep 1895 - 24 May 1950 | Full Time Service During Peacetime First World War |
Crerar, Henry Duncan Graham, CH, CB, DSO, CD, PC | 28 Apr 1888 - 11 Apr 1965 | Militia Service Full Time Service During Peacetime First World War Second World War |
Crerar, Malcolm Charlton | 11 Jul 1898 - 03 Aug 1917 | First World War |
Cryderman, John Erastus | 27 Apr 1894 - 04 Jul 1963 | First World War |
Name> | Dates | When Served |
Dale, Charles James | 5 Jul 1868 - 11 Mar 1886 | Naval Service |
Davey, Gregory Blair | 14 Dec 1975 - | Post-Cold War |
Dieter, Steven Edward | 23 May 1970 - | Post-Cold War |
Name> | Dates | When Served |
Eadie, Cecil Wesbrook | 19 Nov 1894 - 1972 | First World War |
Eadie, John William | 26 Jan 1893 - 1980 | Militia Service First World War |
Eadie, Reginald Wesbrook | 02 Aug 1890 - 15 May 1948 | Militia Service First World War |
Eadie, Shaver | 27 Mar 1859 - 02 Mar 1916 | North-West Rebellion Militia Service First World War |
Name> | Dates | When Served |
File, Malachi | 1792 - 1861 | War of 1812 |
File, Robert Harold | 04 Sep 1898 - 1979 | First World War |
Foster, Charles Frederick, MSM | 1889 - 1974 | Militia Service First World War Second World War |
Foster, Clarence William Alfred "Pete" | 03 Apr 1914 - 19 Aug 1942 | Second World War |
Foster, Gordon Basil | 22 Feb 1925 - Unknown | Second World War |
Foster, Stanley James | 27 Feb 1922 - 21 May 1966 | Second World War |
Name> | Dates | When Served |
Gallager, Samuel James | 1843 - 10 Feb 1908 | Militia Service |
Green, Eric Alfred | 04 Feb 1894 - 26 Aug 1964 | First World War |
Green, Joyce Clare | 26 Feb 1924 - 07 Feb 1970 | Second World War |
Green, Thomas Harold | 27 May 1890 - 16 Aug 1974 | First World War Second World War |
Gullen, Ivan Eugene | 31 Oct 1916 - 07 Oct 1997 | Second World War |
Gullen, James Frederick | 03 Apr 1926 - 24 Nov 1982 | Second World War |
Gullen, William Roy | 12 Feb 1881 - 03 May 1917 | First World War |
Name> | Dates | When Served |
Hamborg, Robert | 1921 - Unknown | Second World War |
Hendershot, John | 1780 - 18 Sep 1812 | War of 1812 |
Hess, Jacob | 17 Nov 1766 - 07 Oct 1823 | War of 1812 |
Hess, Peter | 1779 - 1855 | War of 1812 |
Hess, Samuel | 17 Dec 1764 - 25 Sep 1861 | War of 1812 |
Hewson, Charles Douglas | 07 Jun 1896 - 09 Apr 1917 | Militia Service First World War |
Hewson, Ralph Rowley | 1886 - 1960 | Militia Service First World War |
Hewson, William Henry | 30 Apr 1916 - 08 May 1962 | Second World War |
Hilliar, Charles George | 1885 - 27 Nov 1918 | First World War |
Horning, Amos Clarence | 12 Apr 1892 - 01 Jun 1960 | First World War |
Horning, Harmonous Gladstone | 05 Jan 1894 - 02 Feb 1952 | Militia Service First World War |
Horning, Isaac | 27 Aug 1766 - 01 Jan 1852 | War of 1812 |
House, Johannes Jost | 30 Sep 1742 - 22 Jul 1821 | American Revolution |
House, Joseph | 01 Nov 1767 - 26 Jan 1831 | War of 1812 |
Name> | Dates | When Served |
Ingleson, George | 1919 - 2013 | Militia Service Second World War Cold War |
Name> | Dates | When Served |
Kelly, Jonathan Philip | Abt. 1770 - 1852 | War of 1812 |
Kirk, Harry Edward | Unknown - Unknown | Second World War |
Kirk, James Stewart | Unknown - Unknown | Second World War |
Name> | Dates | When Served |
Land, Robert, Jr. | 10 Apr 1772 - 21 Nov 1867 | War of 1812 Militia Service |
Lang, Arthur Lewis, MM | 15 Mar 1899 - 12 Jul 1965 | Militia Service First World War |
Lang, George | 02 Sep 1895 - Unknown | First World War |
Lang, Harry | 23 Oct 1900 - Unknown | First World War |
Lang, James Sanford | 24 Apr 1898 - 31 Jul 1918 | First World War |
Lang, Stanley Vincent | 22 Jan 1896 - 1988 | Militia Service First World War |
Lee, James A. | 1793 - 1836 | War of 1812 |
Lee, William Samuel | 25 Aug 1786 - 22 Aug 1848 | War of 1812 |
Lennard, Francis Exton, MP | 24 Apr 1892 - 25 Feb 1973 | First World War Second World War |
Lockington, George | 07 Nov 1891 - 04 Jun 1962 | First World War |
Lockington, William Alexander | 1918 - 09 Dec 2006 | Second World War |
Lockington, William Edward | 25 Dec 1875 - 17 Jan 1951 | Militia Service First World War |
Lockington, William John | 04 Sep 1848 - 12 Feb 1915 | Militia Service |
Name> | Dates | When Served |
McGregor, Donald | 02 Dec 1883 - 1943 | First World War |
Morgan, Ethel Eileen | 04 Jul 1922 - 13 Jan 2017 | Second World War |
Name> | Dates | When Served |
Nash, Samuel V. | 25 Sep 1777 - 20 Jun 1850 | War of 1812 |
Newman, William George | 12 Feb 1910 - 02 May 1942 | Second World War |
Name> | Dates | When Served |
Pettit, Erle Sylvester | 15 Jan 1888 - 07 Nov 1917 | First World War |
Pettit, James Irving | 01 Mar 1925 - 2016 | Second World War |
Phelps, Orson James | 23 Feb 1820 - 13 May 1897 | 1837 - 1838 Rebellion |
Phelps, Roy Cecil | 06 Nov 1889 - 19 Jan 1976 | First World War Full Time Service During Peacetime Second World War |
Piett, Earl Edward | 28 Apr 1923 - 15 Apr 1988 | Cold War |
Piett, Walter Leslie | 31 Jan 1896 - 06 Nov 1971 | Militia Service First World War |
Porter, Frank Ferrier | 02 Mar 1915 - 02 Dec 1944 | Second World War |
Porter, Frank Wylie | 18 Dec 1891 - 31 Dec 1968 | First World War |
Prelipp, Frederick Charles | 21 Sep 1890 - Unknown | First World War |
Purnell, John | 1945 - | Cold War |
Purnell, William Arthur, CD | 04 Oct 1920 - 26 Jan 2007 | Second World War Cold War |
Name> | Dates | When Served |
Roberts, Walter Andrews | 17 Mar 1892 - 20 Sep 1954 | First World War |
Rolston, Leonard Kennedy | 01 Oct 1898 - 10 Nov 1917 | First World War |
Rymal, Jacob | 10 Aug 1790 - 04 Sep 1856 | War of 1812 |
Name> | Dates | When Served |
Taylor, Glen Whitcomb | 13 Dec 1920 - 23 Aug 1944 | Second World War |
Terryberry, George | 1875 - 03 jan 1942 | First World War |
Terryberry, Harry | 09 Mar 1890 - Unknown | First World War |
Terryberry, Henry Roy | 19 Apr 1886 - 08 Oct 1918 | First World War |
Terryberry, Robert | 07 Aug 1892 - 1939 | First World War |
Terryberry, William | 01 Mar 1779 - 26 Mar 1847 | War of 1812 |
Name> | Dates | When Served |
Urquhart, Richard Sterling | 31 Dec 1919 - 2009 | Second World War |
Name> | Dates | When Served |
Vansickle, Cyrus | 30 Sep 1815 - 4 Sep 1888 | Militia Service |
Vansickle, Nathaniel Reed | 20 Mar 1812 - 12 Dec 1888 | Militia Service |
Name> | Dates | When Served |
Watson, Sidney Russell | 17 Nov 1919 - 2 Apr 1941 | Second World War |
Whittington, John Henry | 13 Apr 1919 - 24 Dec 1943 | Second World War |
Windecker, Hendrick | 1738 - After 1814 | American Revolution |
Windecker, Johann Hartmann | 05 Nov 1676 - 28 Mar 1754 | Colonial Era |
Woosey, William Henry | 27 Mar 1888 - 08 Sep 1926 | First World War |
Name> | Dates | When Served |
Young, Carman John | 05 Aug 1897 - 16 Jan 1952 | First World War Second World War |
Young, Daniel | 1749 - 09 May 1835 | American Revolution War of 1812 |
Young, David | 1760 - 1778 | American Revolution |
Young, Frederick | 1733 - 1777 | American Revolution |
Young, Henry | 17 Aug 1762 - 1838 | American Revolution |
Young, Ira Frederick | 08 May 1894 - 09 Apr 1917 | First World War |
Young, Johann Adam | 1717 - 1790 | American Revolution |
Young, John | 1742 - 1812 | American Revolution |
Young, John D. | 29 Jan 1766 - 05 Apr 1856 | American Revolution |
Young, Peter | 1784 - 1846 | War of 1812 |
Back to CCI Images home page.
Back to One Family's Service.
Copyright © CCI Images